Français

Product CodeColourSkid #Quantity# of PiecesMin LengthMax LengthWeight (kg)
2C #10 600V AIA AC90-Random Lengthsbk wtG118831,238272271310
2C #10 600V AIA AC90-Random Lengthsbk wtG126131,371272869335
2C #10 600V AIA AC90-Random Lengthsbk wtP102991,474272371369
2C #10 600V AIA AC90-Random Lengthsbk wtP107111,420272170366
2C #10 600V AIA AC90-Random Lengthsbk wtP107702,003482872505
2C #10 600V AIA AC90-Random Lengthsbk wtP99141,994482071504
2C #10 600V AIA AC90-Random Lengthsbk wtXP99701,292273173334
2C #12 600V AIA AC90-Random Lengthsbk wtG164452,471482272452
2C #12 600V AIA AC90-Random Lengthsbk wtG164812,215482470418
2C #12 600V AIA AC90-Random Lengthsbk wtG164861,528272173304
2C #12 600V AIA AC90-Random Lengthsbk wtG164902,501482570458
2C #12 600V AIA BK RD AC90 - Random lengbk rdP95692,365482070452
2C #12 600V AIA ISO-AC90-Random Lengthsbk wt gnP99012,005482069467
2C #14 600V AIA AC90-Random Lengthsbk wtG126102,013482168326
2C #14 600V AIA AC90-Random Lengthsbk wtG164822,123482171334
2C #14 600V AIA AC90-Random Lengthsbk wtP117091,488272772241
2C #14 600V AIA AC90-Random Lengthsbk wtP117432,276482171363
3C #10 600V AIA AC90-Random Lengthsbk wt rdG118841,355272073436
3C #10 600V AIA AC90-Random Lengthsbk wt rdP102781,279272572406
3C #10 600V AIA AC90-Random Lengthsbk wt rdP95581,326272173411
3C #10 600V AIA AC90-Random Lengthsbk wt rdP96351,453272070449
3C #10 600V AIA AC90-Random Lengthsbk wt rdP98891,282272062406
3C #10 600V AIA AC90-Random Lengthsbk wt rdP99061,903482071568
3C #10 600V AIA AC90-Random Lengthsbk wt rdP99991,294272272410
3C #12 600V AIA AC90-Random Lengthsbk wt rdG126162,016482166445
3C #12 600V AIA AC90-Random Lengthsbk wt rdG164832,209482071490
3C #12 600V AIA AC90-Random Lengthsbk wt rdG93152,186482573489
3C #12 600V AIA AC90-Random Lengthsbk wt rdP102302,152482073508
3C #12 600V AIA AC90-Random Lengthsbk wt rdP106732,220482373492
3C #12 600V AIA AC90-Random Lengthsbk wt rdP107082,175482968510
3C #12 600V AIA AC90-Random Lengthsbk wt rdP107671,557273272371
3C #12 600V AIA AC90-Random Lengthsbk wt rdP93802,417482572547
3C #12 600V AIA AC90-Random Lengthsbk wt rdP99082,146482068494
3C #12 600V AIA AC90-Random Lengthsbk wt rdP99132,350482473541
3C #12 600V AIA AC90-Random Lengthsbk wt rdP99612,337482071528
3C #12 600V AIA AC90-Random Lengthsbk wt rdP99982,225482072499
3C #14 600V AIA AC90-Random Lengthsbk wt rdG93172,301482271427
3C #14 600V AIA AC90-Random Lengthsbk wt rdP100472,257482371434
3C #14 600V AIA AC90-Random Lengthsbk wt rdP99652,329482170433
3C #14 600V AIA AC90-Random Lengthsbk wt rdXG29921,444272571285
3C #2 600V AIA AC90 - random lengthbk wt rdP579013732470322
3C #2 600V AIA AC90 - random lengthbk wt rdP57918924247208
3C #2 600V AIA AC90 - random lengthbk wt rdP595711232552212
3C #2 600V AIA AC90 - random lengthbk wt rdP667110032841259
3C #8 600V AIA AC90-Random Lengthsbk wt rdP1089840082366250
3C #8 600V AIA AC90-Random Lengthsbk wt rdP1185239582370264
3C #8 600V AIA AC90-Random Lengthsbk wt rdP942439682172254
4C #12 600V AIA AC90-Random Lengthsbk wt rd beG152941,360272470367
4C #12 600V AIA AC90-Random Lengthsbk wt rd beP93261,392272372391
4C #12 600V AIA AC90-Random Lengthsbk wt rd beP95651,139272469347
4C #12 600V AIA AC90-Random Lengthsbk wt rd beP95931,144272069336
4C #12 600V AIA AC90-Random Lengthsbk wt rd beP97351,051272071305
4C #12 600V AIA AC90-Random Lengthsbk wt rd beP98941,966482071559
4C #14 600V AIA AC90-Random Lengthsbk wt rd beP93771,452273472335
4C #14 600V AIA AC90-Random Lengthsbk wt rd beP94292,202482070490
View daily copper prices Home  Company Profile  Products/Services  Inventory  Recent Articles  Quotations  Contact Us  Login