Français

Product CodeColourSkid #Quantity# of PiecesMin LengthMax LengthWeight (kg)
2C #10 600V AIA AC90-Random Lengthsbk wtP76081,329272070336
2C #10 600V AIA AC90-Random Lengthsbk wtP78911,277272170325
2C #10 600V AIA AC90-Random Lengthsbk wtP83781,360272271355
2C #10 600V AIA ISO-AC90-Random Lengthsbk wt gnP5862512111971178
2C #12 600V AIA AC90-Random Lengthsbk wtP83742,310482370420
2C #12 600V AIA AC90-Random Lengthsbk wtP83761,380272469270
2C #12 600V AIA AC90-Random Lengthsbk wtP84052,381482271444
2C #12 600V AIA AC90-Random Lengthsbk wtP84082,244482171418
2C #12 600V AIA AC90-Random Lengthsbk wtP84862,404482371438
3C #10 600V AIA AC90-Random Lengthsbk wt rdP59651,178272167393
3C #10 600V AIA AC90-Random Lengthsbk wt rdP65571,122272070371
3C #10 600V AIA AC90-Random Lengthsbk wt rdP72121,269272469414
3C #10 600V AIA AC90-Random Lengthsbk wt rdP75791,271272170395
3C #10 600V AIA AC90-Random Lengthsbk wt rdP76061,192272170385
3C #10 600V AIA AC90-Random Lengthsbk wt rdP80781,209272069387
3C #10 600V AIA AC90-Random Lengthsbk wt rdP80792,008482070618
3C #10 600V AIA AC90-Random Lengthsbk wt rdP81041,274272171403
3C #10 600V AIA AC90-Random Lengthsbk wt rdP84881,352272371437
3C #10 600V AIA AC90-Random Lengthsbk wt rdXP58251,089272163350
3C #12 600V AIA AC90-Random Lengthsbk wt rdP59612,225482071507
3C #12 600V AIA AC90-Random Lengthsbk wt rdP67642,395482472537
3C #12 600V AIA AC90-Random Lengthsbk wt rdP70372,204482068517
3C #12 600V AIA AC90-Random Lengthsbk wt rdP70952,155482071498
3C #12 600V AIA AC90-Random Lengthsbk wt rdP70961,408272370346
3C #12 600V AIA AC90-Random Lengthsbk wt rdP71842,284482870513
3C #12 600V AIA AC90-Random Lengthsbk wt rdP72352,410482073554
3C #12 600V AIA AC90-Random Lengthsbk wt rdP74132,237482274518
3C #12 600V AIA AC90-Random Lengthsbk wt rdP74442,247462473539
3C #12 600V AIA AC90-Random Lengthsbk wt rdP75762,113482270503
3C #12 600V AIA AC90-Random Lengthsbk wt rdP78862,197482471498
3C #12 600V AIA AC90-Random Lengthsbk wt rdP78901,465272571367
3C #12 600V AIA AC90-Random Lengthsbk wt rdP79242,377482570545
3C #12 600V AIA AC90-Random Lengthsbk wt rdP80112,058482271471
3C #12 600V AIA AC90-Random Lengthsbk wt rdP80692,129482169500
3C #12 600V AIA AC90-Random Lengthsbk wt rdP81032,215482071521
3C #12 600V AIA AC90-Random Lengthsbk wt rdP82001,470272570369
3C #12 600V AIA AC90-Random Lengthsbk wt rdP83812,222482169519
3C #12 600V AIA AC90-Random Lengthsbk wt rdP84092,396482171542
3C #12 600V AIA AC90-Random Lengthsbk wt rdXP58282,421482171545
3C #12 600V AIA AC90-Random Lengthsbk wt rdXP58301,346272872326
3C #14 600V AIA AC90-Random Lengthsbk wt rdP81012,383482170447
3C #14 600V AIA AC90-Random Lengthsbk wt rdP84872,285482271433
3C #2 600V AIA AC90 - random lengthbk wt rdP579013732470322
3C #2 600V AIA AC90 - random lengthbk wt rdP57918924247208
3C #2 600V AIA AC90 - random lengthbk wt rdP595711232552212
3C #2 600V AIA AC90 - random lengthbk wt rdP667110032841259
3C #3 600V AIA AC90-Random Lengthsbk wt rdP805514042939241
3C #3 600V AIA AC90-Random Lengthsbk wt rdP811111433143235
4C #10 600V AIA AC90-Random Lengthsbk wt rd beA1278022152065104
4C #10 600V AIA AC90-Random Lengthsbk wt rd beN5442792182371321
4C #10 600V AIA AC90-Random Lengthsbk wt rd beP46631,266262270562
4C #12 600V AIA AC90-Random Lengthsbk wt rd beP76041,367272271388
4C #12 600V AIA AC90-Random Lengthsbk wt rd beP80131,344272371394
4C #12 600V AIA AC90-Random Lengthsbk wt rd beP83771,241272468355
4C #14 600V AIA AC90-Random Lengthsbk wt rd beP76881,302272070303
4C #14 600V AIA AC90-Random Lengthsbk wt rd beP80121,406272371334
View daily copper prices Home  Company Profile  Products/Services  Inventory  Recent Articles  Quotations  Contact Us  Login